guns not melees includes the scp railer
Attachments are simple but, helpful sights inside Project:SCP. The goal of attachments is to avoid clunky or large iron sights and, make it into something more helpful in most cases.
Placeholder
Placeholder
Placeholder
Welcome to the PSCP weapon page
Placeholder
image
The USP is a Semi-Automatic Handgun, based on the USP-45 designed by H&K in 1992 for civilian and law enforcement use. It’s equipped with a suppressor and standard 12 round box magazine, the USP is a good starting pistol to protect oneself with, but falls short when compared to other weapons.
Type of stat | Stat |
---|---|
Ammo type | Light |
Magazine | 12 |
Firing mode | Semi |
Damage | 25 |
Fire rate | 0.1 |
Damage Per Second | 250 |
Speed debuff | 0 |
Spread | 0.5 |
Reload speed | 1.1 |
image
The Glock 17 is a Semi-Automatic Handgun, based on the real Generation 3 Glock 17s designed by Glock in 1998 for civilian, law enforcement, and military use. It’s equipped with a standard 17 round box magazine, the Glock 17 is a good starting pistol to protect oneself with, but falls short when compared to other weapons.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Ammo type | Light |
Magazine | 17 |
Firing mode | Semi |
Damage | 20 |
Fire rate | 0.1 |
Damage Per Second | 200 |
Speed debuff | 0 |
Spread | 1 |
Reload speed | 2.8 |
image
The Revolver is a Double Action Revolver, based on the Raging Bull designed by Taurus in 1997 for Civilian use. It’s equipped with a standard 6 round cylinder, the Revolver is a great weapon to take out single targets due to its high damage, but with its low ammo capacity it makes it poor choice for multi-target fights.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Ammo type | Light |
Magazine | 6 |
Firing mode | Semi |
Damage | 60 |
Fire rate | 0.9 |
Damage Per Second | 66 |
Speed debuff | 0 |
Spread | 0.5 |
Reload speed | 3 |
image
The Desert Eagle Semi-Automatic Handgun, based on the real Desert Eagle Mark XIX designed by Magnum Research and IMI in 1995 for civilian use. It’s equipped with a 8 round box magazine, the Desert Eagle is a great revolver replacement.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Ammo type | Light |
Magazine | 8 |
Firing mode | Semi |
Damage | 50 |
Fire rate | 0.14 |
Damage Per Second | 357 |
Speed debuff | 0 |
Spread | 1.5 |
Reload speed | 1.9 |
Placholder
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Ammo type | Light |
Magazine | 35 |
Firing mode | Automatic |
Damage | 25 |
Fire rate | 0.1 |
Damage Per Second | 285 |
Speed debuff | -1 |
Spread | 1 |
Reload speed | Placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Ammo type | Light |
Magazine | 25 |
Firing mode | Automatic |
Damage | 20 |
Fire rate | 0.07 |
Damage Per Second | 285 |
Speed debuff | -1 |
Spread | 1.5 |
Reload speed | 2.1 |
image
The SCAR-PDW is a Fully-Automatic Personal defense weapon, based on the real SCAR-PDW
2011 as a shortened version of the SCAR-L. It’s equipped with a shortened 24 round box magazine, the SCAR-PDW is a great overall weapon.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Ammo type | Medium |
Magazine | 25 |
Firing mode | Automatic |
Damage | 24 |
Fire rate | 0.085 |
Damage Per Second | 282 |
Speed debuff | -1 |
Spread | 1.5 |
Reload speed | 2.8 |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
The HK51K is a Burst-Fire “PDW”, based on the real HK51K designed by H&K. It’s equipped with a 20 round box magazine the HK51K is a great at making everyone around you blind and deaf.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
Placeholder
image
The SCAR-L is a Fully-Automatic Rifle, based on the real SCAR-L designed by FN in 2004 for the US Army’s “SCAR” (Special Operations Forces Combat Assault Rifle) Competition. It’s equipped with a standard 30 round box magazine, the SCAR-L is a great mid to long range rifle, only falling short with a slow fire rate.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
The AK is a Fully-Automatic Rifle, based on the AKS-74 designed by Mikhail Kalashnikov in 1974 for use by the Soviet Military. It’s equipped with a unusable side folding stock and 30 round box magazine, the AK is a great close to mid range rifle, with high fire rate but also high recoil.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
The Beowulf is a Fully-Automatic Rifle, based on the HK416 (modified to fire .50 Beowulf) designed by H&K in 2004 for civilian and military use. It’s equipped with a 15 round box magazine, the Beowulf can be a great tool for those able to handle its recoil.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
The M4A1 is a Fully-Automatic Rifle, based on real designed by Colt in1991 for the US Army. It’s equipped with a shortened 25 round box magazine, the M4A1 is great at being patriotic.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
The G36C is a Fully-Automatic Rifle, based on the real G36C designed by H&K in 2001 as a more compact and modern version of the original G36. It’s equipped with a 30 round box magazine, the G36C is a great overall gun.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
your head is gone but you are alive
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
weak hallway shooter
image
The M110 is a Semi-Automatic DMR, based on the real M110 SASS designed by the Knight’s Armaments Company as replacement for the older M24 bolt action rifles. It’s equipped with a black high power sniper scope, a welded shut unusable bipod, and 25 round box magazine, the M110 is a great mid to long range sniper to pick off targets with, but shows its weakness in close range combat.
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
hallway killer
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
Boomer
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
the scp railer!!
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
Ammunition is a requirement in any scenario such as, War, Personal defense, Containment breaches… Whatever you use it for, you’ll need it.
Bullets cook under high heat
Placeholder
Placeholder
Placeholder
Placeholder
Placeholder
too many
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
Placeholder
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |
image
add footnotes and what classes spawn with this weapon
Type of stat | Stat |
---|---|
Damage | placholder |
Rate of fire | placeholder |
Reload time | placeholder |
Type of ammunition | placeholder |